Drew Allar

QB - Penn State Nittany Lions
10
Passing Yards
3332
24
Passing Yards Per Attempt
8.46
16
Passing TDs
24
Game Log
Opponent Yards Completions Attempts PCT YPA TDs Ints QBR NPI
West Virginia 216 11 17 65 12.70 3 0 147.70 1.24
Bowling Green 204 13 20 65 10.20 2 1 111.20 1.38
Kent State 309 17 21 81 14.70 3 0 158.30 1.65
Illinois 135 15 21 71 6.40 0 0 88.40 0.85
UCLA 237 17 24 71 9.90 1 0 116.20 1.17
USC 391 30 43 70 9.10 2 3 84.50 1.37
Wisconsin 148 14 18 78 8.20 1 0 119.40 1.33
Ohio State 146 12 20 60 7.30 0 1 61.70 1.01
Washington 220 20 28 71 7.90 1 0 106.20 1.31
Purdue 247 17 19 89 13.00 3 0 158.30 1.45
Minnesota 244 21 28 75 8.70 1 0 112.80 1.36
Maryland 171 17 26 65 6.60 1 0 96.80 0.87
Oregon 226 20 39 51 5.80 3 2 73.20 1.18
SMU 127 13 22 59 5.80 0 0 75.40 0.79
Boise State 171 13 25 52 6.80 3 0 113.50 0.94
Notre Dame 140 12 23 52 6.10 0 1 52.80 0.90
Passing
Percent of Expected
Completions 262 +1%
Attempts 394 -10%
Completion Percent 66.5 +11%
Yards Per Game 208 +12%
Yards Per Attempt 8.46 +23%
Touchdowns 24 +14%
Interceptions 8
QB Rating 104.78 +38%
NPI   1.18
Rushing
Total Carries 96
Total Yards 302
Carries Per Game 6
Yards Per Game 18
Yards Per Carry 3.15
Rushing TDs 6
Overall Rankings
Pass Attempts 16
Yards Per Attempt 24
Completion Percent 32
Passing Touchdowns 16
Interceptions 137
QBR 21
NPI 32
Opponent Adjusted Rankings
Yards Per Attempt 22
Completion Percent 28
TDs 67
QBR 67